Applying to U.S. universities for graduate studies can feel overwhelming, especially when considering the GRE score requirements for various institutions. While the GRE is only one aspect of your application, many universities use it as a benchmark to evaluate applicants. Understanding which schools align with your GRE score can help narrow down options and set realistic expectations. This guide categorizes universities by GRE score ranges, from lower to higher thresholds.
1. U.S. Universities for Low GRE Scores (260 to 289)
This range is generally considered on the lower end for GRE scores. However, many reputable institutions recognize that a strong application goes beyond test scores alone. If you fall within this range, these schools may be a good fit for you:
Name of University | Website | GRE Scores |
---|---|---|
Dominican University | www.dom.edu | < 290 |
Howard University | www.howard.edu | < 290 |
Florida Atlantic University | www.fau.edu | < 290 |
Golden Gate University | www.ggu.edu | < 290 |
Troy State University | www.troyst.edu | < 290 |
Stevens Institute of Technology | www.stevens-tech.edu | < 290 |
Governors State University | www.govst.edu | < 290 |
Northwood University | www.northwood.edu | < 290 |
Johnson and Wales University | www.jwu.edu | < 290 |
Fitchburg State University | www.fsc.edu | < 290 |
Ohio Dominican University | www.ohiodominican.edu | < 290 |
Ideal Candidates for this Range:
- Applicants with a strong academic or professional background.
- Individuals with unique experiences, leadership, or other strengths to showcase.
2. U.S. Universities for GRE Score Range (290 to 300)
In this range, universities are generally mid-tier, and many programs will consider applicants with GRE scores around 290-300, especially if other aspects of the application are strong.
Name of University | Website | GRE Scores |
---|---|---|
Ball State University | www.bsu.edu | 290-300 |
University of Texas El Paso | www.utep.edu | 290-300 |
Columbus State University | www.colstate.edu | 290-300 |
Arkansas State University | www.astate.edu | 290-300 |
University of Denver | www.du.edu | 290-300 |
North Dakota State University | www.ndsu.edu | 290-300 |
New York Institute of Technology | www.nyit.edu | 290-300 |
St. Cloud State University | www.stcloudstate.edu | 290-300 |
University of North Carolina, Greensboro | www.uncg.edu | 290-300 |
Eastern Washington University | www.ewu.edu | 290-300 |
Ideal Candidates for this Range:
- Those with relevant professional experience or internships.
- Candidates who demonstrate strong recommendations, achievements, or skills in their field.
3. U.S. Universities for GRE Score Range (300 to 308)
This score range opens up more competitive options. Universities in this bracket are moderately selective but highly reputable.
Name of University | Website | GRE Scores |
---|---|---|
New Jersey Institute of Technology | www.njit.edu | 300-308 |
California State University Long Beach | www.csulb.edu | 300-308 |
University of Memphis | www.memphis.edu | 300-308 |
University of Colorado Denver | www.ucdenver.edu | 300-308 |
University of Massachusetts Lowell | www.uml.edu | 300-308 |
University of New Hampshire | www.unh.edu | 300-308 |
University of San Francisco | www.usfca.edu | 300-308 |
Wichita State University | www.wichita.edu | 300-308 |
San Diego State University | www.sdsu.edu | 300-308 |
Ideal Candidates for this Range:
- Applicants who have balanced profiles with a combination of good academics and strong GRE scores.
- Those with a background in research or prior exposure to relevant projects.
4. U.S. Universities for GRE Score Range (308 to 314)
Scores in this range are competitive and meet the criteria for a larger selection of reputable universities, including those known for specific programs or fields.
Name of University | Website | GRE Scores |
---|---|---|
University of Arizona | www.arizona.edu | 308-314 |
University of South Florida | www.usf.edu | 308-314 |
SUNY Buffalo | www.buffalo.edu | 308-314 |
University of Houston | www.uh.edu | 308-314 |
Mississippi State University | www.msstate.edu | 308-314 |
University of Illinois at Chicago | www.uic.edu | 308-314 |
University of Tennessee, Knoxville | www.utk.edu | 308-314 |
University of Oklahoma | www.ou.edu | 308-314 |
Ideal Candidates for this Range:
- Those with solid academic records, possibly complemented by work or research experience.
- Applicants with strong personal statements that emphasize their goals and motivations.
5. U.S. Universities for GRE Score Range (315 to 325)
This is a high GRE score range that is often required by well-ranked programs. With scores in this range, candidates are competitive for many strong programs and reputable schools.
Name of University | Website | GRE Scores |
---|---|---|
University of California, Irvine | www.uci.edu | 315-325 |
University of Maryland, College Park | www.umd.edu | 315-325 |
University of Minnesota, Twin Cities | www.umn.edu | 315-325 |
Texas A&M University, College Station | www.tamu.edu | 315-325 |
University of Pittsburgh | www.pitt.edu | 315-325 |
Ohio State University | www.osu.edu | 315-325 |
University of Florida | www.ufl.edu | 315-325 |
Ideal Candidates for this Range:
- Students with strong academic achievements and relevant experience.
- Those who have engaged in research or have clear career objectives aligned with their chosen field of study.
6. U.S. Universities for GRE Score Range (326 to 340)
In this range, students are eligible for some of the most selective programs, including prestigious institutions where competition is fierce.
Name of University | Website | GRE Scores |
---|---|---|
Stanford University | www.stanford.edu | 326-340 |
Massachusetts Institute of Technology (MIT) | www.mit.edu | 326-340 |
University of California, Berkeley | www.berkeley.edu | 326-340 |
Harvard University | www.harvard.edu | 326-340 |
California Institute of Technology | www.caltech.edu | 326-340 |
University of Chicago | www.uchicago.edu | 326-340 |
Princeton University | www.princeton.edu | 326-340 |
Ideal Candidates for this Range:
- Applicants with outstanding academic, research, and professional accomplishments.
- Candidates with a clear research focus or advanced knowledge in their chosen field.
Choosing a university based on your GRE score range is a practical way to streamline your application process. But remember, while the GRE is important, factors like academic background, professional experience, recommendations, and personal statements also weigh heavily in admission decisions. Focus on building a well-rounded application that reflects your strengths and goals. Good luck!