List of Top Universities in USA for Computer Science. USA Universities are ranked as best for Computer Science Education. Coming to Top Computer Science universities in USA, first three places goes to MIT and Stanford and Carnegie Mellon. CMU is Top University for Programming Languages and MIT is No:1 for Artificial Intelligence. Here i will give a list of best computer science universities in USA.
Majority of US Colleges and Universities are offering computer science major. Tough to find and engineering school in USA without computer science branch.
1 | Carnegie Mellon University |
2 | Massachusetts Institute of Technology |
3 | Stanford University |
4 | University of California-Berkeley |
5 | Cornell University |
6 | University of Illinois-Urbana-Champaign |
7 | University of Washington |
8 | Princeton University |
9 | University of Texas-Austin |
10 | Georgia Institute of Technology |
11 | California Institute of Technology |
12 | University of Wisconsin-Madison |
13 | University of Michigan-Ann Arbor |
14 | University of California-Los Angeles |
15 | University of California-San Diego |
16 | University of Maryland-College Park |
17 | Columbia University |
18 | Harvard University |
19 | University of Pennsylvania |
20 | Brown University |
21 | Purdue University-West Lafayette |
22 | Rice University |
23 | University of Massachusetts-Amherst |
24 | University of North Carolina-Chapel Hill |
25 | University of Southern California |
26 | Yale University |
27 | Duke University |
28 | Johns Hopkins University |
29 | New York University |
30 | Ohio State University |
31 | Pennsylvania State University-University Park |
32 | Rutgers, the State University of New Jersey-New Brunswick |
33 | University of California-Irvine |
34 | University of Virginia |
35 | Northwestern University |
36 | University of California-Santa Barbara |
37 | University of Chicago |
38 | University of Minnesota-Twin Cities |
39 | University of California-Davis |
40 | University of Colorado-Boulder |
41 | University of Florida |
42 | University of Utah |
43 | Washington University in St. Louis |
44 | Dartmouth College |
45 | Stony Brook University-SUNY |
46 | Virginia Tech |
47 | Boston University |
48 | North Carolina State University |
49 | Rensselaer Polytechnic Institute |
50 | Texas A&M University-College Station |
51 | University of Arizona |
52 | University of Rochester |
53 | Arizona State University |
54 | Indiana University-Bloomington |
55 | University of California-Riverside |
56 | University of California-Santa Cruz |
57 | University of Pittsburgh |
58 | Michigan State University |
59 | University of Illinois-Chicago |
60 | Vanderbilt University |
61 | Northeastern University |
62 | University at Buffalo-SUNY |
63 | Case Western Reserve University |
64 | George Mason University |
65 | Iowa State University |
66 | Oregon State University |
67 | Syracuse University |
68 | University of Iowa |
69 | University of Notre Dame |
70 | University of Oregon |
71 | University of Tennessee-Knoxville |
72 | Brandeis University |
73 | Naval Postgraduate School |
74 | Polytechnic Institute of New York University |
75 | Tufts University |
76 | University of Connecticut |
77 | University of Delaware |
78 | University of Maryland-Baltimore County |
79 | Clemson University |
80 | College of William and Mary |
81 | Colorado State University |
82 | CUNY Graduate School and University Center |
83 | Florida State University |
84 | George Washington University |
85 | Oregon Health and Science University |
86 | University of Kansas |
87 | University of Nebraska-Lincoln |
88 | University of New Mexico |
89 | University of Texas-Dallas |
90 | Washington State University |
91 | Auburn University |
92 | Brigham Young University |
93 | New Jersey Institute of Technology |
94 | University at Albany-SUNY |
95 | University of Central Florida |
96 | University of Georgia |
97 | University of Kentucky |
98 | Worcester Polytechnic Institute |
99 | Drexel University |
100 | Georgia State University |
101 | Kansas State University |
102 | Lehigh University |
103 | Louisiana State University-Baton Rouge |
104 | Stevens Institute of Technology |
105 | University of Cincinnati |
106 | University of North Carolina-Charlotte |
107 | University of South Carolina |
108 | University of South Florida |
109 | University of Texas-Arlington |
110 | Binghamton University-SUNY |
111 | Colorado School of Mines |
112 | Illinois Institute of Technology |
113 | Southern Methodist University |
114 | Temple University |
115 | University of Houston |
116 | University of Missouri |
117 | University of Oklahoma |
118 | University of Wisconsin-Milwaukee |
119 | Wayne State University |
120 | West Virginia University |
121 | Claremont Graduate University |
122 | Mississippi State University |
123 | Missouri University of Science & Technology |
124 | New Mexico State University |
125 | Texas Tech University |
Getting into Top 20 Computer Science Universities in USA
By having a GRE score of 225+ and TOEFL of 95+, you can try for admission into these top universities. Your previous research or papers in Computer Science field will make admission easy from these schools. Usually they allow students from institutions like IITs and IIITs.