Home Study Abroad Blog Destination Abroad Application Acceptance Rates of US Universities

Application Acceptance Rates of US Universities

study-in-usa_onlinemacha

Here is the info about US universities acceptance rates, which shows the number of applications for school and the accepted number of applicants and finally the acceptance rate. Ex: Harvard University received 19,690 applications. Among them 2054 applicants are accepted so the acceptance rate is 10.4%. Generally universities with low acceptance rate are considered as competitive ones, and the university with high university acceptance rate considered as less competitive ones.

But just based on low acceptance rate of a Graduate School we can’t decide whether a university is good or not. Sometimes a low ranked university may receive lot of applications and may accept few of them which decreases its acceptance rate, and a high ranked university may receive less number of applications and may accept most of them which causes its acceptance rate to increase.

Acceptance Rates of US Universities

Name Applications Accepted Acceptance Rate
HARVARD UNIVERSITY 19690 2054 0.104
YALE UNIVERSITY 17735 2014 0.114
PRINCETON UNIVERSITY 13695 1733 0.127
STANFORD UNIVERSITY 19172 2486 0.13
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 17258 2275 0.132
CALIFORNIA POLYTECHNIC STATE UNIVERSITY-SAN LUIS OBISPO 21794 3465 0.159
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 10466 1665 0.159
BROWN UNIVERSITY 15285 2505 0.164
UNIVERSITY OF PUERTO RICO-BAYAMON 6096 1104 0.181
DARTMOUTH COLLEGE 11734 2173 0.185
WILLIAMS COLLEGE 5705 1093 0.192
AMHERST COLLEGE 5489 1136 0.207
UNIVERSITY OF PENNSYLVANIA 18282 3878 0.212
DUKE UNIVERSITY 17749 3804 0.214
GEORGETOWN UNIVERSITY 14828 3243 0.219
WASHINGTON UNIVERSITY IN ST LOUIS 19822 4400 0.222
RICE UNIVERSITY 8106 1802 0.222
MIDDLEBURY COLLEGE 5702 1286 0.226
UNIVERSITY OF CALIFORNIA-LOS ANGELES 44981 10577 0.235
UNIVERSITY OF CALIFORNIA-BERKELEY 37001 8833 0.239
BOWDOIN COLLEGE 4853 1186 0.244
MISSISSIPPI VALLEY STATE UNIVERSITY 4183 1039 0.248
DAVIDSON COLLEGE 4154 1108 0.267
UNIVERSITY OF SOUTHERN CALIFORNIA 29792 8037 0.27
PEPPERDINE UNIVERSITY 6447 1756 0.272
TUFTS UNIVERSITY 14727 4031 0.274
BARNARD COLLEGE 4380 1201 0.274
WESLEYAN UNIVERSITY 6568 1843 0.281
CARLETON COLLEGE 4899 1403 0.286
CUNY HUNTER COLLEGE 12616 3662 0.29
VASSAR COLLEGE 6207 1806 0.291
CALIFORNIA STATE POLYTECHNIC UNIVERSITY-POMONA 13260 3903 0.294
CORNELL UNIVERSITY-ENDOWED COLLEGES 20822 6130 0.294
WASHINGTON AND LEE UNIVERSITY 3649 1078 0.295
BATES COLLEGE 4098 1215 0.296
CUNY LEHMAN COLLEGE 4553 1370 0.301
UNIVERSITY OF NOTRE DAME 11490 3488 0.304
JOHNS HOPKINS UNIVERSITY 11763 3613 0.307
FLORIDA INTERNATIONAL UNIVERSITY 11888 3744 0.315
BOSTON COLLEGE 22451 7178 0.32
FASHION INSTITUTE OF TECHNOLOGY 4601 1520 0.33
NORTHWESTERN UNIVERSITY 14137 4702 0.333
COLGATE UNIVERSITY 6551 2189 0.334
RHODE ISLAND SCHOOL OF DESIGN 3075 1031 0.335
SUNY COLLEGE AT NEW PALTZ 11329 3800 0.335
HAMILTON COLLEGE 4445 1527 0.344
CONNECTICUT COLLEGE 4503 1550 0.344
SUNY COLLEGE AT BROCKPORT 7211 2490 0.345
MORGAN STATE UNIVERSITY 11393 3957 0.347
NEW YORK UNIVERSITY 34457 12008 0.348
VOORHEES COLLEGE 3790 1321 0.349
COLLEGE OF WILLIAM AND MARY 9606 3368 0.351
ALCORN STATE UNIVERSITY 6802 2391 0.352
CUNY CITY COLLEGE 6586 2330 0.354
UNIVERSITY OF SACRED HEART 5668 2013 0.355
EDINBORO UNIVERSITY OF PENNSYLVANIA 3646 1300 0.357
NORTH GEORGIA COLLEGE & STATE UNIVERSITY 3605 1296 0.36
WELLESLEY COLLEGE 4094 1477 0.361
TRINITY COLLEGE 5510 1993 0.362
CUNY BERNARD M BARUCH COLLEGE 9444 3425 0.363
BUCKNELL UNIVERSITY 8324 3033 0.364
CUNY BROOKLYN COLLEGE 7129 2598 0.364
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 17591 6441 0.366
BABSON COLLEGE 3064 1125 0.367
COLBY COLLEGE 4065 1494 0.368
UNIVERSITY OF CALIFORNIA-SAN DIEGO 43443 16176 0.372
CUNY YORK COLLEGE 2762 1033 0.374
BARD COLLEGE 3603 1349 0.374
LEHIGH UNIVERSITY 9847 3749 0.381
VANDERBILT UNIVERSITY 11173 4280 0.383
KENYON COLLEGE 3807 1462 0.384
GEORGE WASHINGTON UNIVERSITY 18442 7103 0.385
MACALESTER COLLEGE 4405 1706 0.387
EASTERN ILLINOIS UNIVERSITY 8542 3310 0.387
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14824 5760 0.389
LAFAYETTE COLLEGE 5581 2169 0.389
SPELMAN COLLEGE 4341 1689 0.389
WASHINGTON & JEFFERSON COLLEGE 4412 1742 0.395
OBERLIN COLLEGE 5824 2302 0.395
UNIVERSITY OF RICHMOND 6236 2475 0.397
UNIVERSITY OF CHICAGO 8751 3503 0.4
INTER AMERICAN UNIVERSITY OF PUERTO RICO-BAYAMON 4822 1941 0.403
PITZER COLLEGE 3108 1255 0.404
CUNY QUEENS COLLEGE 6787 2743 0.404
RAMAPO COLLEGE OF NEW JERSEY 4669 1888 0.404
SUNY COLLEGE AT PURCHASE 4762 1944 0.408
CARNEGIE MELLON UNIVERSITY 14114 5869 0.416
NORTHEASTERN UNIVERSITY 24436 10200 0.417
EMORY UNIVERSITY 10372 4357 0.42
UNIVERSITY OF MIAMI 18507 7784 0.421
LINCOLN UNIVERSITY 4756 2006 0.422
JACKSON STATE UNIVERSITY 5966 2530 0.424
SUNY COLLEGE AT GENESEO 8596 3658 0.426
ILLINOIS WESLEYAN UNIVERSITY 3331 1431 0.43
WHEATON COLLEGE 3465 1492 0.431
GEORGIA COLLEGE AND STATE UNIVERSITY 2986 1304 0.437
SUNY AT BINGHAMTON 19928 8713 0.437
BRANDEIS UNIVERSITY 5770 2524 0.437
DENISON UNIVERSITY 4947 2167 0.438
SARAH LAWRENCE COLLEGE 2558 1125 0.44
MARYLAND INSTITUTE COLLEGE OF ART 2456 1083 0.441
ENDICOTT COLLEGE 2818 1246 0.442
THE UNIVERSITY OF TENNESSEE 10832 4793 0.442
SHAW UNIVERSITY 3854 1707 0.443
BOWIE STATE UNIVERSITY 5443 2413 0.443
FLORIDA MEMORIAL COLLEGE 5323 2362 0.444
COLORADO COLLEGE 4172 1854 0.444
COLLEGE OF THE HOLY CROSS 4969 2209 0.445
BENTLEY COLLEGE 5865 2612 0.445
MUHLENBERG COLLEGE 4040 1809 0.448
OCCIDENTAL COLLEGE 4836 2170 0.449
UNIVERSITY OF DELAWARE 22208 9999 0.45
SUNY COLLEGE AT ONEONTA 10292 4665 0.453
ELON UNIVERSITY 7053 3205 0.454
CALIFORNIA STATE UNIVERSITY-EAST BAY 4700 2164 0.46
UNIVERSITY OF ROCHESTER 12023 5541 0.461
SKIDMORE COLLEGE 5903 2724 0.461
GETTYSBURG COLLEGE 5017 2317 0.462
THE RICHARD STOCKTON COLLEGE OF NEW JERSEY 3767 1741 0.462
DILLARD UNIVERSITY 3106 1449 0.467
WAKE FOREST UNIVERSITY 6289 2945 0.468
HOWARD UNIVERSITY 8860 4156 0.469
SUNY COLLEGE AT CORTLAND 9809 4606 0.47
INTER AMERICAN UNIVERSITY OF PUERTO RICO-SAN GERMAN 3529 1659 0.47
LINDENWOOD UNIVERSITY 2494 1178 0.472
REED COLLEGE 2485 1180 0.475
ALABAMA A & M UNIVERSITY 6197 2944 0.475
INTER AMERICAN UNIVERSITY OF PUERTO RICO-PONCE 4503 2143 0.476
KANSAS STATE UNIVERSITY 10066 4806 0.477
SAINT LEO UNIVERSITY 2466 1181 0.479
SAINT JOSEPHS UNIVERSITY 7949 3809 0.479
THE COLLEGE OF NEW JERSEY 6485 3113 0.48
EMERSON COLLEGE 4584 2207 0.481
JOHNSON C SMITH UNIVERSITY 3181 1532 0.482
UNIVERSIDAD DEL ESTE 5555 2680 0.482
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 17494 8445 0.483
DICKINSON COLLEGE 4998 2442 0.489
MARIST COLLEGE 7034 3440 0.489
SAVANNAH STATE UNIVERSITY 2652 1297 0.489
INTER AMERICAN UNIVERSITY OF PUERTO RICO-METRO 2691 1317 0.489
CALIFORNIA STATE UNIVERSITY-LONG BEACH 28057 13739 0.49
SUNY AT STONY BROOK 17699 8702 0.492
UNION COLLEGE 4060 2005 0.494
FRANKLIN AND MARSHALL COLLEGE 4070 2010 0.494
FERRIS STATE UNIVERSITY 11166 5516 0.494
FAIRFIELD UNIVERSITY 7655 3782 0.494
THE UNIVERSITY OF TENNESSEE-MARTIN 2975 1474 0.495
SAN DIEGO STATE UNIVERSITY 29128 14452 0.496
TULANE UNIVERSITY OF LOUISIANA 14107 7000 0.496
MONTCLAIR STATE UNIVERSITY 8768 4369 0.498
WHITMAN COLLEGE 2488 1246 0.501
STILLMAN COLLEGE 2096 1050 0.501
WHEATON COLLEGE 2133 1070 0.502
FORDHAM UNIVERSITY 14261 7188 0.504
ALABAMA STATE UNIVERSITY 11462 5779 0.504
UNIVERSITY OF CONNECTICUT 18466 9319 0.505
WEST CHESTER UNIVERSITY OF PENNSYLVANIA 10401 5273 0.507
RUTGERS UNIVERSITY-NEWARK 11625 5903 0.508
DOMINICAN UNIVERSITY OF CALIFORNIA 2426 1236 0.509
UNIVERSITY OF SOUTH FLORIDA 19411 9917 0.511
TENNESSEE STATE UNIVERSITY 6694 3425 0.512
SUNY COLLEGE AT BUFFALO 8605 4403 0.512
THE UNIVERSITY OF TEXAS AT AUSTIN 23008 11788 0.512
NEW JERSEY CITY UNIVERSITY 2699 1384 0.513
STEVENS INSTITUTE OF TECHNOLOGY 2181 1121 0.514
UNIVERSITY OF PUERTO RICO IN CAROLINA 2025 1042 0.515
UNIVERSITY OF MARYLAND-COLLEGE PARK 22292 11499 0.516
PRATT INSTITUTE-MAIN 3697 1908 0.516
BOSTON UNIVERSITY 29356 15191 0.517
ROWAN UNIVERSITY 6175 3197 0.518
SAN JOSE STATE UNIVERSITY 13078 6789 0.519
CALIFORNIA STATE UNIVERSITY-SACRAMENTO 11262 5880 0.522
MANHATTAN COLLEGE 4414 2332 0.528
SOUTH CAROLINA STATE UNIVERSITY 4364 2308 0.529
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 36940 19583 0.53
THE UNIVERSITY OF TEXAS AT DALLAS 4850 2574 0.531
UNIVERSITY OF FLORIDA 22458 11928 0.531
ARKANSAS TECH UNIVERSITY 3002 1595 0.531
THE UNIVERSITY OF TAMPA 5306 2821 0.532
BLOOMFIELD COLLEGE 2251 1198 0.532
AMERICAN UNIVERSITY 12198 6494 0.532
UNIVERSITY OF PUERTO RICO-HUMACAO 2133 1140 0.534
UNIVERSITY OF MASSACHUSETTS-BOSTON 2903 1553 0.535
PROVIDENCE COLLEGE 7827 4204 0.537
UNIVERSITY OF CALIFORNIA-IRVINE 34393 18501 0.538
ABILENE CHRISTIAN UNIVERSITY 3694 1988 0.538
CHICAGO STATE UNIVERSITY 4392 2365 0.538
HAMPTON UNIVERSITY 10896 5877 0.539
GEORGIA SOUTHERN UNIVERSITY 7921 4277 0.54
MISSISSIPPI COLLEGE 1842 1000 0.543
UNIVERSITY OF NORTH CAROLINA-WILMINGTON 8325 4522 0.543
INDIANA WESLEYAN UNIVERSITY 2523 1371 0.543
RHODES COLLEGE 3429 1865 0.544
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 31264 17174 0.549
ST MARY’S COLLEGE OF MARYLAND 2262 1243 0.55
QUINNIPIAC UNIVERSITY 10624 5845 0.55
SUNY COLLEGE AT FREDONIA 6066 3339 0.55
NEW SCHOOL UNIVERSITY 3315 1826 0.551
FARMINGDALE STATE UNIVERSITY OF NEW YORK 3738 2063 0.552
WESTERN CONNECTICUT STATE UNIVERSITY 3626 2008 0.554
UNIVERSITY OF CENTRAL FLORIDA 22367 12388 0.554
COPPIN STATE UNIVERSITY 2845 1580 0.555
CALIFORNIA STATE UNIVERSITY-LOS ANGELES 11551 6423 0.556
SUNY AT ALBANY 17328 9672 0.558
DELAWARE STATE UNIVERSITY 3458 1931 0.558
SUNY AT BUFFALO 18208 10187 0.559
RUTGERS UNIVERSITY-CAMDEN 7403 4152 0.561
SALVE REGINA UNIVERSITY 4468 2509 0.562
MANHATTANVILLE COLLEGE 3336 1875 0.562
GEORGIA STATE UNIVERSITY 8481 4775 0.563
MOUNT HOLYOKE COLLEGE 2912 1643 0.564
SMITH COLLEGE 2993 1694 0.566
KEAN UNIVERSITY 4947 2804 0.567
UNIVERSITY OF CALIFORNIA-DAVIS 32530 18464 0.568
STONEHILL COLLEGE 4651 2647 0.569
SUNY COLLEGE AT OSWEGO 7447 4239 0.569
SUNY COLLEGE AT OLD WESTBURY 2844 1635 0.575
WORCESTER STATE COLLEGE 4138 2380 0.575
UNIVERSITY OF WISCONSIN-LA CROSSE 5836 3359 0.576
TEXAS STATE UNIVERSITY-SAN MARCOS 11226 6479 0.577
TOURO COLLEGE 6157 3561 0.578
NEW JERSEY INSTITUTE OF TECHNOLOGY 2538 1469 0.579
VILLANOVA UNIVERSITY 9175 5316 0.579
CHAPMAN UNIVERSITY 3461 2007 0.58
UNIVERSIDAD METROPOLITANA 4869 2833 0.582
HAMPSHIRE COLLEGE 2400 1404 0.585
CALIFORNIA STATE UNIVERSITY-BAKERSFIELD 3323 1950 0.587
SYRACUSE UNIVERSITY 16019 9463 0.591
CHRISTOPHER NEWPORT UNIVERSITY 5216 3091 0.593
CAMPBELL UNIVERSITY INC 1925 1143 0.594
WASHINGTON COLLEGE 2031 1207 0.594
ROLLINS COLLEGE 2598 1544 0.594
HARDING UNIVERSITY 1704 1013 0.594
INDIANA UNIVERSITY OF PENNSYLVANIA-MAIN CAMPUS 8618 5136 0.596
LOYOLA MARYMOUNT UNIVERSITY 7075 4228 0.598
UNIVERSITY OF MISSOURI-ST LOUIS 2328 1393 0.598
FURMAN UNIVERSITY 3773 2259 0.599
COLLEGE OF CHARLESTON 7606 4560 0.6
MACON STATE COLLEGE 3556 2133 0.6
WESLEY COLLEGE 2175 1305 0.6
TEMPLE UNIVERSITY 16758 10058 0.6
FITCHBURG STATE COLLEGE 3211 1929 0.601
IONA COLLEGE 4501 2710 0.602
MILLERSVILLE UNIVERSITY OF PENNSYLVANIA 6471 3904 0.603
SAINT AUGUSTINES COLLEGE 1957 1181 0.603
TRINITY UNIVERSITY 3947 2383 0.604
SIENA COLLEGE 4145 2503 0.604
CLARK ATLANTA UNIVERSITY 5149 3113 0.605
BIOLA UNIVERSITY 2664 1614 0.606
PRAIRIE VIEW A & M UNIVERSITY 4874 2953 0.606
CENTRAL CONNECTICUT STATE UNIVERSITY 5201 3160 0.608
CALIFORNIA STATE UNIVERSITY-CHANNEL ISLANDS 2195 1334 0.608
ST LAWRENCE UNIVERSITY 2985 1822 0.61
INTER AMERICAN UNIVERSITY OF PUERTO RICO-ARECIBO 1641 1002 0.611
STATE UNIVERSITY OF WEST GEORGIA 4953 3031 0.612
KENNESAW STATE UNIVERSITY 5420 3317 0.612
TEXAS A & M INTERNATIONAL UNIVERSITY 2323 1422 0.612
RUTGERS UNIVERSITY-NEW BRUNSWICK 24434 14961 0.612
KALAMAZOO COLLEGE 1855 1138 0.613
ILLINOIS INSTITUTE OF TECHNOLOGY 2609 1603 0.614
SALISBURY UNIVERSITY 5068 3114 0.614
NOVA SOUTHEASTERN UNIVERSITY 1915 1177 0.615
UNIVERSITY OF ILLINOIS AT CHICAGO 12362 7627 0.617
LAKE FOREST COLLEGE 2282 1410 0.618
FAIRLEIGH DICKINSON UNIVERSITY-METROPOLITAN CAMPUS 3070 1897 0.618
DALTON STATE COLLEGE 2178 1347 0.618
COLUMBUS STATE UNIVERSITY 2864 1774 0.619
NORTH CAROLINA STATE UNIVERSITY AT RALEIGH 12978 8048 0.62
UNIVERSITY OF PUERTO RICO-MAYAGUEZ 3891 2419 0.622
SUNY COLLEGE AT PLATTSBURGH 6798 4232 0.623
JAMES MADISON UNIVERSITY 15056 9404 0.625
FRAMINGHAM STATE COLLEGE 3803 2376 0.625
UNIVERSITY OF MICHIGAN-ANN ARBOR 21293 13304 0.625
CLARK UNIVERSITY 4239 2649 0.625
CALIFORNIA STATE UNIVERSITY-SAN BERNARDINO 6309 3948 0.626
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 22269 13939 0.626
HOBART WILLIAM SMITH COLLEGES 3276 2055 0.627
MORAVIAN COLLEGE AND THEOLOGICAL SEMINARY 1954 1229 0.629
SOUTHEASTERN LOUISIANA UNIVERSITY 4944 3113 0.63
ITHACA COLLEGE 11074 6977 0.63
BRYANT UNIVERSITY 3879 2444 0.63
CALIFORNIA STATE UNIVERSITY-STANISLAUS 2785 1759 0.632
GRINNELL COLLEGE 2284 1443 0.632
SAINT PETERS COLLEGE 3127 1977 0.632
HENDERSON STATE UNIVERSITY 1878 1189 0.633
UNIVERSITY OF NEW ORLEANS 6197 3928 0.634
BLOOMSBURG UNIVERSITY OF PENNSYLVANIA 7820 4961 0.634
ELIZABETHTOWN COLLEGE 2923 1857 0.635
NORTHERN ILLINOIS UNIVERSITY 15861 10087 0.636
UNIVERSIDAD DEL TURABO 4429 2818 0.636
UNIVERSITY OF MARY WASHINGTON 4462 2840 0.636
UNIVERSITY OF HARTFORD 12018 7658 0.637
VIRGINIA STATE UNIVERSITY 4696 2996 0.638
UNIVERSITY OF ARKANSAS AT PINE BLUFF 1744 1114 0.639
UNIVERSITY OF WISCONSIN-EAU CLAIRE 6634 4242 0.639
ARKANSAS STATE UNIVERSITY-MAIN CAMPUS 3171 2029 0.64
UNIVERSITY OF THE PACIFIC 5255 3364 0.64
CONCORD UNIVERSITY 2116 1357 0.641
SEWANEE: THE UNIVERSITY OF THE SOUTH 2070 1328 0.642
CORNELL COLLEGE 1716 1102 0.642
SOUTHERN METHODIST UNIVERSITY 6434 4136 0.643
MERRIMACK COLLEGE 3547 2281 0.643
SAINT OLAF COLLEGE 3144 2024 0.644
BRADLEY UNIVERSITY 5746 3701 0.644
LEWIS & CLARK COLLEGE 3826 2468 0.645
UNIVERSITY OF SOUTH DAKOTA 3396 2192 0.645
UNIVERSITY OF SOUTHERN MISSISSIPPI 4862 3139 0.646
UNIVERSITY OF COLORADO AT COLORADO SPRINGS 2920 1887 0.646
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 4085 2641 0.647
MILWAUKEE SCHOOL OF ENGINEERING 1825 1180 0.647
FLORIDA STATE UNIVERSITY 22127 14307 0.647
SAN FRANCISCO STATE UNIVERSITY 15325 9952 0.649
THE COLLEGE OF NEW ROCHELLE 2510 1630 0.649
TEXAS CHRISTIAN UNIVERSITY 7654 4971 0.649
POINT LOMA NAZARENE UNIVERSITY 1768 1150 0.65
MIDWESTERN STATE UNIVERSITY 2442 1589 0.651
UNIVERSITY OF COLORADO AT DENVER 2159 1406 0.651
BECKER COLLEGE 1790 1167 0.652
SOUTHERN CONNECTICUT STATE UNIVERSITY 4969 3250 0.654
FLORIDA ATLANTIC UNIVERSITY-BOCA RATON 9198 6023 0.655
SAINT ANSELM COLLEGE 3214 2106 0.655
APPALACHIAN STATE UNIVERSITY 9598 6293 0.656
SOUTHWESTERN UNIVERSITY 1888 1238 0.656
MONMOUTH UNIVERSITY 5280 3475 0.658
UNIVERSITY OF SAN DIEGO 7623 5023 0.659
UNIVERSITY OF MASSACHUSETTS-LOWELL 3931 2598 0.661
SANTA CLARA UNIVERSITY 6388 4223 0.661
WOFFORD COLLEGE 1632 1080 0.662
AUGUSTA STATE UNIVERSITY 1884 1247 0.662
KUTZTOWN UNIVERSITY OF PENNSYLVANIA 7985 5286 0.662
CALIFORNIA STATE UNIVERSITY-FULLERTON 17752 11752 0.662
WILLIAM PATERSON UNIVERSITY OF NEW JERSEY 5552 3676 0.662
WINTHROP UNIVERSITY 3965 2632 0.664
HUMBOLDT STATE UNIVERSITY 5540 3681 0.664
EMMANUEL COLLEGE 2448 1628 0.665
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 4455 2965 0.666
UNIVERSITY OF PUERTO RICO-RIO PIEDRAS CAMPUS 5613 3737 0.666
BETHUNE COOKMAN COLLEGE 4024 2681 0.666
CLARION UNIVERSITY OF PENNSYLVANIA 4005 2673 0.667
SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA 5863 3916 0.668
UNIVERSITY OF HAWAII AT MANOA 5834 3898 0.668
EASTERN NEW MEXICO UNIVERSITY-MAIN CAMPUS 1848 1236 0.669
CALIFORNIA STATE UNIVERSITY-CHICO 10030 6718 0.67
CITADEL MILITARY COLLEGE OF SOUTH CAROLINA 1919 1286 0.67
TEXAS TECH UNIVERSITY 13323 8939 0.671
MARQUETTE UNIVERSITY 10206 6850 0.671
TOWSON UNIVERSITY 10663 7169 0.672
ELMIRA COLLEGE 2149 1446 0.673
ROCHESTER INSTITUTE OF TECHNOLOGY 9104 6126 0.673
SIMMONS COLLEGE 2041 1374 0.673
MOREHOUSE COLLEGE 2277 1536 0.675
TROY STATE UNIVERSITY-MAIN CAMPUS 4073 2751 0.675
LA SALLE UNIVERSITY 4701 3177 0.676
CALIFORNIA STATE UNIVERSITY-MONTEREY BAY 4028 2723 0.676
WAYNE STATE UNIVERSITY 8488 5740 0.676
LEWIS UNIVERSITY 1878 1270 0.676
PHILADELPHIA UNIVERSITY 4014 2720 0.678
GOUCHER COLLEGE 2866 1943 0.678
LOYOLA UNIVERSITY NEW ORLEANS 3713 2522 0.679
GENEVA COLLEGE 1690 1148 0.679
MISSISSIPPI STATE UNIVERSITY 5245 3568 0.68
UNIVERSITY OF KANSAS MAIN CAMPUS 9700 6600 0.68
WAGNER COLLEGE 2516 1712 0.68
SOUTHERN UNIVERSITY AND A & M COLLEGE 4217 2872 0.681
VALDOSTA STATE UNIVERSITY 5577 3801 0.682
CHAMPLAIN COLLEGE 1590 1084 0.682
EASTERN CONNECTICUT STATE UNIVERSITY 2959 2018 0.682
ST JOHN’S UNIVERSITY-NEW YORK 15383 10515 0.684
UNIVERSITY OF CENTRAL ARKANSAS 5342 3654 0.684
UNIVERSITY OF THE SCIENCES IN PHILADELPHIA 2966 2029 0.684
HOFSTRA UNIVERSITY 11691 8000 0.684
UNIVERSITY OF DETROIT MERCY 2231 1528 0.685
UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS 12009 8227 0.685
CENTRE COLLEGE 1604 1099 0.685
GEORGE MASON UNIVERSITY 10097 6925 0.686
SAINT EDWARD’S UNIVERSITY 1943 1333 0.686
CLEMSON UNIVERSITY 10620 7287 0.686
ASSUMPTION COLLEGE 3538 2433 0.688
DEPAUL UNIVERSITY 10074 6929 0.688
MARS HILL COLLEGE 2152 1481 0.688
AUSTIN COLLEGE 1475 1016 0.689
ROANOKE COLLEGE 2923 2015 0.689
NORTH CENTRAL COLLEGE 1806 1245 0.689
WESTFIELD STATE COLLEGE 3570 2463 0.69
UNIVERSITY OF MICHIGAN-DEARBORN 2554 1766 0.691
UNIVERSITY OF NORTH DAKOTA-MAIN CAMPUS 4344 3006 0.692
UNIVERSITY OF NORTH FLORIDA 8307 5752 0.692
SPRINGFIELD COLLEGE 2244 1554 0.693
SAINT JOHN FISHER COLLEGE 2452 1703 0.695
UNIVERSITY OF WISCONSIN-MADISON 19342 13447 0.695
SUSQUEHANNA UNIVERSITY 2464 1714 0.696
CALIFORNIA STATE UNIVERSITY-SAN MARCOS 4455 3099 0.696
ROSE-HULMAN INSTITUTE OF TECHNOLOGY 3088 2149 0.696
TEXAS WOMAN’S UNIVERSITY 2160 1504 0.696
CALIFORNIA STATE UNIVERSITY-FRESNO 10401 7249 0.697
DEPAUW UNIVERSITY 3423 2389 0.698
SAINT XAVIER UNIVERSITY 1812 1265 0.698
UNIVERSITY OF PUGET SOUND 4554 3181 0.699
DREW UNIVERSITY 3266 2283 0.699
THE UNIVERSITY OF FINDLAY 2746 1920 0.699
WESTERN ILLINOIS UNIVERSITY 7833 5490 0.701
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 8568 6008 0.701
UNIVERSITY OF MARYLAND-BALTIMORE COUNTY 5446 3820 0.701
SAINT MICHAELS COLLEGE 2755 1933 0.702
ADELPHI UNIVERSITY 4749 3336 0.702
UNIVERSITY OF MEMPHIS 5049 3547 0.703
UNIVERSITY OF SOUTH CAROLINA-COLUMBIA 12004 8442 0.703
BELOIT COLLEGE 1875 1319 0.703
UNIVERSITY OF NORTHERN COLORADO 7197 5076 0.705
CASE WESTERN RESERVE UNIVERSITY 5493 3875 0.705
UNIVERSITY OF MASSACHUSETTS-DARTMOUTH 6049 4268 0.706
UNIVERSITY OF PORTLAND 3149 2222 0.706
KETTERING UNIVERSITY 2365 1669 0.706
CEDAR CREST COLLEGE 1424 1005 0.706
UNIVERSITY OF RHODE ISLAND 12730 8985 0.706
PLYMOUTH STATE UNIVERSITY 3685 2601 0.706
CORNERSTONE UNIVERSITY 1418 1001 0.706
MIDDLE TENNESSEE STATE UNIVERSITY 7503 5306 0.707
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 15773 11156 0.707
FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY 5709 4039 0.707
GUILFORD COLLEGE 2407 1703 0.708
BARRY UNIVERSITY 3186 2256 0.708
UNIVERSITY OF REDLANDS 2669 1890 0.708
THE COLLEGE OF SAINT ROSE 2659 1883 0.708
THE UNIVERSITY OF TENNESSEE-CHATTANOOGA 3258 2308 0.708
COASTAL CAROLINA UNIVERSITY 4527 3208 0.709
ANDERSON UNIVERSITY 2060 1460 0.709
MIAMI UNIVERSITY-OXFORD 14960 10614 0.709
DREXEL UNIVERSITY 12569 8922 0.71
CLAYTON COLLEGE AND STATE UNIVERSITY 2920 2073 0.71
CHARLESTON SOUTHERN UNIVERSITY 2353 1671 0.71
MOREHEAD STATE UNIVERSITY 5183 3686 0.711
DAEMEN COLLEGE 1449 1031 0.712
SACRED HEART UNIVERSITY 4971 3537 0.712
POINT PARK UNIVERSITY 1730 1231 0.712
LOYOLA COLLEGE IN MARYLAND 6979 4969 0.712
KEENE STATE COLLEGE 4207 2997 0.712
LUTHER COLLEGE 2233 1593 0.713
WHITWORTH COLLEGE 2000 1431 0.716
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 17845 12771 0.716
EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIA 4280 3067 0.717
BUTLER UNIVERSITY 4774 3422 0.717
UNIVERSITY OF MAINE AT FARMINGTON 1658 1189 0.717
TEXAS A & M UNIVERSITY 17324 12426 0.717
JACKSONVILLE UNIVERSITY 1974 1416 0.717
UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE 8478 6085 0.718
EARLHAM COLLEGE 1518 1090 0.718
TRI-STATE UNIVERSITY 1678 1205 0.718
CUNY JOHN JAY COLLEGE CRIMINAL JUSTICE 5750 4131 0.718
