I have seen many students strucking at IELTS Score 6.0 and looking for IELTS Universities accepts the score. So I thought of collecting a list of IELTS Universities accepting score of 6.0. Almost Every IELTS university in USA will also accept TOEFL.
Please note that individual department requirements for the IELTS score many change. Please check the university website for accurate IELTS requirements. Current list contain IELTS universities for score 6 and above.
180 IELTS Universities for Score of 6.0
University | Location | Special Requirements |
Abilene Christian University | Abilene | |
Anaheim University Online | Anaheim | |
Arkansas State University | Jonesboro | * College of Business: 6.0 |
Art Institute of Philadelphia (The) | Philadelphia | |
Assumption College | Worcester | * Master of Business Administration: 6.0 |
Avila University | Kansas City | |
Bay Path College | Longmeadow | |
Bellarmine University | Louisville | * W. Fielding Rubel School of Business: 6.0 * Post-Baccalaureate: 6.0 |
Benedictine College | Atchison | |
Boise State University | Boise | * Business Graduate Programs: 6.5 * Engineering Graduate Programs: 6.5 |
Buffalo State College, State University of New York (SUNY) | Buffalo | |
Butler University | Indianapolis | |
California Institute of Integral Studies | San Francisco | |
California State University, Fullerton | Fullerton | * Master of Business Administration: 6.5 * Master of Music: 6.5 * Masters in TESOL: 7.0 |
California State University, Los Angeles | Los Angeles | |
California University of Pennsylvania | California | |
Cambridge College | Cambridge | |
Campbellsville University | Campbellsville | |
Carroll University | Waukesha | |
Catholic Distance University | Hamilton | |
Chadron State College | Chadron | |
Cleveland State University | Cleveland | |
College at Brockport, State University of New York (SUNY) | Brockport | |
College of Saint Rose (The) | Albany | |
College of St. Joseph in Vermont | Rutland | |
College of Staten Island, City University of New York (CUNY) | Staten Island | * Business Management: 7.0 * Mental Health Counseling: 7.0 |
Colorado Technical University | Colorado Springs | |
Concordia College, Minnesota | Moorhead | |
Concordia University, Texas | Austin | |
Crown College | St. Bonifacius | |
Dallas Baptist University | Dallas | |
DigiPen Institute of Technology | Redmond | |
Dominican University of California | San Rafael | |
Drake University | Des Moines | |
Drury University | Springfield | |
D’Youville College | Buffalo | |
East Carolina University | Greenville | |
East Stroudsburg University | East Stroudsburg | |
Eastern New Mexico University | Portales | |
Eastern Oregon University | La Grande | |
Edgewood College | Madison | |
Elon University | Elon | |
Embry-Riddle Aeronautical University, Arizona | Prescott | |
Embry-Riddle Aeronautical University, Florida | Daytona Beach | |
Fairleigh Dickinson University | Teaneck | * School of Pharmacy: Contact school for score |
Faulkner University | Montgomery | |
Ferris State University | Big Rapids | |
Florida Atlantic University | Boca Raton | * Barry Kaye College of Business: contact school for score |
Florida Southern College | Lakeland | |
Friends University | Wichita | |
Gannon University | Erie | |
Georgia Southern University | Statesboro | |
Goldey-Beacom College | Wilmington | |
Grambling State University | Grambling | |
Henderson State University | Arkadelphia | * School of Business: 6.0 |
High Point University | High Point | |
Indiana University of Pennsylvania | Indiana | |
Indiana University, Southeast | New Albany | |
Indiana University-Purdue University, Indianapolis | Indianapolis | * Kelley School of Business: 6.0 * School of Dentistry: 6.0 |
Ithaca College | Ithaca | |
Kansas State University, Manhattan | Manhattan | |
Kansas Wesleyan University | Salina | |
Kaplan University | Ft. Lauderdale | |
Keiser University, Daytona Beach | Daytona Beach | |
Kennesaw State University | Kennesaw | |
Kent State University | Kent | * College of Business Administration: 6.0 * Department of Geology: 6.0 * Department of Physics: 6.5 * Master of Science in Financial Engineering: 5.5 * The School of Library and Information Science: 7.0 |
Lesley University | Cambridge | |
LeTourneau University | Longview | |
Lewis University | Romeoville | |
Long Island University, Brooklyn Campus | Brooklyn | |
MacMurray College | Jacksonville | |
Manhattan School of Music | New York | * Doctorate of Musical Arts: 7.0 |
Manhattanville College | Purchase | |
Mars Hill Graduate School | Seattle | |
Marylhurst University | Marylhurst | |
Maryville University | St. Louis | |
Marywood University | Scranton | * Biotechnology: 6.0 * Business & Managerial Science: 6.0 * Communication Arts: 6.0 * Health Sciences: 6.0 * Nutrition: 6.0 * Psychology: 6.0 |
Master’s College | Santa Clarita | |
McDaniel College | Westminster | |
McNeese State University | Lake Charles | |
Mercy College | Dobbs Ferry | |
Miami International University of Art and Design | Miami | |
Middle Tennessee State University | Murfreesboro | |
Millersville University of Pennsylvania | Millersville | |
Minot State University | Minot | * College of Business: 6.0 |
Mississippi College | Clinton | |
Mississippi University for Women | Columbus | * Master of Science in Speech-Language Pathology: 7.0 |
Missouri State University, Springfield | Springfield | |
Monmouth University | West Long Branch | |
Montana State University, Billings | Billings | |
Murray State University | Murray | |
National American University, Albuquerque | Albuquerque | |
National American University, Allen | ||
National University | La Jolla | |
New Mexico State University | Las Cruces | |
New York Institute of Technology, Central Islip | Central Islip | |
New York Institute of Technology, Manhattan | New York | * School of Management Master of Business Administration: 6.0 |
New York Institute of Technology, Old Westbury | Old Westbury | |
Northwest Baptist Seminary | Tacoma | |
Northwestern Polytechnic University | Fremont | * Doctoral programs: 6.5 |
Notre Dame College | South Euclid | |
Notre Dame de Namur University | Belmont | |
Nova Southeastern University | Ft. Lauderdale | * H. Wayne Huizenga School of Business and Entrepreneurship: 6.0 |
Oklahoma City University | Oklahoma City | |
Oklahoma Panhandle State University | Goodwell | |
Oregon Institute of Technology | Klamath Falls | |
Oregon State University | Corvallis | |
Pennsylvania Academy of the Fine Arts | Philadelphia | |
Point Loma Nazarene University | San Diego | |
Point Park University | Pittsburgh | |
Robert Morris University | Moontown | |
Rockford College | Rockford | |
Roger Williams University | Bristol | |
Rowan University, Camden | Camden | |
Rowan University, Glassboro | Glassboro | |
Saginaw Valley State University | University Center | |
Saint Michael’s College | Colchester | |
Saint Peters College | Jersey City | |
Salem State College | Salem | |
Schiller International University, Florida | Largo | |
Siena Heights University | Adrian | |
Silicon Valley University | San Jose | |
SIT Graduate Institute, a program of World Learning | Brattleboro | * Master of Arts in TESOL: 7.0 |
Southeast Missouri State University | Cape Girardeau | |
Southeastern Louisiana University | Hammond | |
Southern Oregon University | Ashland | |
St. Ambrose University | Davenport | |
St. John’s College, Annapolis | Annapolis | |
St. John’s College, Santa Fe | Santa Fe | |
State University of New York (SUNY) Maritime College | Throggs Neck | |
Texas A&M University, College Station | College Station | * Mays Business School: 6.0 * Health Science Center: 6.0 |
Texas A&M University, Kingsville | Kingsville | |
Tiffin University | Tiffin | |
Troy University | Troy | |
Truman State University | Kirksville | |
Union Graduate College | Schenectady | * Master of Business Administration: 6.0 |
Union Institute & University | Cincinnati | |
United States Sports Academy | Daphne | |
University of Advancing Technology | Tempe | |
University of Central Missouri | Warrensburg | |
University of Charleston | Charleston | |
University of Colorado, Boulder | Boulder | |
University of Colorado, Colorado Springs | Colorado Springs | |
University of Evansville | Evansville | |
University of Florida | Gainesville | * Hough Graduate School of Business, Warrington College of Business Administration: 6.0 |
University of Hawaii, Hilo | Hilo | * Graduate assistantship: 7.0 |
University of Houston, Clear Lake | Houston | |
University of Idaho | Moscow | |
University of La Verne | La Verne | |
University of Maine, Orono | Orono | |
University of Massachusetts, Boston | Boston | * College of Management: 6.5 * Master of Arts in Applied Linguistics: Contact school for score * M.Ed. School of Counseling: Contact school for score |
University of Memphis | Memphis | * Master of Science and Ph.D. in Computer Science: 6.5 |
University of New Haven | West Haven | |
University of North Alabama | Florence | |
University of Northern Virginia | Manassas | |
University of South Dakota | Vermillion | * School of Business: 6.0 |
University of Southern Indiana | Evansville | |
University of Tennessee, Chattanooga | Chattanooga | |
University of Texas, El Paso | El Paso | |
University of the Cumberlands | Williamsburg | |
University of the West | Rosemead | |
University of Toledo | Toledo | |
University of Tulsa | Tulsa | |
University of Utah | Salt Lake City | |
University of Wisconsin, La Crosse | La Crosse | |
University of Wisconsin, Parkside | Kenosha | |
University of Wyoming | Laramie | |
Upper Iowa University | Fayette | * Master of Business Administration: 6.0 * Master of Higher Education Administration: 6.0 * Master Public Administration: 6.0 |
Utah State University | Logan | |
Valparaiso University | Valparaiso | |
Virginia International University | Fairfax | |
Virginia Polytechnic Institute and State University | Blacksburg | * College of Natural Resources: Geospatial and Environmental Analysis Doctoral Program: 6.0 * Department of Economics (Ph.D. program): 6.0 * School of Architecture and Design: Master of Landscape Architecture (MLA): 6.5 * Master of Education: 7.0 * MS in Biomedical Technology Development and Management: 7.0 * College of Liberal Arts and Human Sciences: Department of English: 8.0 |
West Chester University of Pennsylvania | West Chester | |
West Texas A&M University | Canyon | |
Western Connecticut State University | Danbury | |
Western Kentucky University | Bowling Green | * Gordon Ford College of Business, Master of Business Administration: 6.0 |
Western Oregon University | Monmouth | |
Westminster College, Utah | Salt Lake City | * Master of Arts in Community Leadership: 7.0 * Master of Arts in Teaching: 7.0 |
Wilkes University | Wilkes-Barre | |
Wright State University | Dayton | |
York College of Pennsylvania | York | * Master of Business Administration: 6.0 |
Good