Out of state tuition fee for International Students in US Schools.
Tuition costs at US Universities
Following is the Out of State tuition information for 2014-2015 at US Schools per year. It excluded miscellaneous fees such as library fee, facilities fee etc. If your course duration is 2 years multiply it by 2 to get the total tuition cost per two year masters degree.
Compare the college tuition costs and decide the university you want to join. Universities with tuition fee below $15,000/year are considered as average tuition schools. Some of the schools here shown with cost per credit hour.
| University | Tuition cost per year |
| Arizona State University | $25,286 |
| Boston University | $43,970 |
| Brown University | $44,608 |
| California Institute of Technology | $39,990 |
| Carnegie Mellon University | $40,000 |
| Case Western Reserve University | $38,588 |
| Columbia University | $39,360 |
| Cornell University | $29,530 |
| Duke University | $47,100 |
| Georgia Institute of Technology | $27,330 |
| Harvard University | $38,888 |
| Iowa State University | $21,304 |
| Johns Hopkins University | $45,470 |
| Lehigh University | $1,300 per credit |
| Massachusetts Institute of Technology | $43,210 |
| New York University | $1,363 per credit |
| North Carolina State University | $19,511 |
| Northeastern University | $1,315 per credit |
| Northwestern University | $45,120 |
| Ohio State University | $29,592 |
| Pennsylvania State University | $32,416 |
| Princeton University | $40,170 |
| Purdue University, West Lafayette | $29,134 |
| Rensselaer Polytechnic Institute | $45,100 |
| Rice University | $38,260 |
| Stanford University | $45,480 |
| Texas A&M University, College Station | $581 per credit |
| University of California – Irvine | $28,914 |
| University of California – Los Angeles | $27,664 |
| University of California – Sandiago | $26,322 |
| University of California – Santa Barbara | $28,093 |
| University of California, Berkeley | $26,322 |
| University of California, Davis | $28,211 |
| University of Colorado – Boulder | $29,142 |
| University of Florida | $30,035 |
| University of Illinois – Urbana Champaign | $30,246 |
| University of Maryland – College Park | $24,720 |
| University of Michigan, Ann Arbor | $41,998 |
| University of Minnesota – Twin Cities | $22,990 |
| University of Pennsylvania | $28,768 |
| University of Pittsburgh | $37,528 |
| University of Rochester | $1,395 per credit |
| University of Southern California | $29,448 |
| University of Texas, Austin | $17,506 |
| University of Virginia | $23,682 |
| University of Washington | $27,594 |
| University of Wisconsin – Madison | $25,184 |
| Vanderbilt University | $1,747 per credit |
| Virginia Tech | $22,146 |
| Yale University | $36,500 |


