Home Study Abroad Blog Destination Abroad MS in Student Profiles with GRE/TOEFL Scores and University decisions

MS in Student Profiles with GRE/TOEFL Scores and University decisions

Masters Student profiles with admission decisions and GRE, TOEFL, IELTS Scores. This is the data collected for Fall 2014 spread sheet. Applicant names were removed from the table.

Following table gives you rough idea whether to apply to the school or not for a particular major.

Accept / Reject – Whether the university accepted the profile with the given GRE, AWA, TOEFL/IELTS Scores or not.
Date of Decision – The date student came to know about decision.

University Applied Accept / Reject Date of Decision Major GRE GRE (Quants) AWA TOEFL IELTS
Arizona State univ Accept mechanical 311 161 3 109
Arizona State University Accept CS(AME) 324 163 106
Arizona State University Accept 17-Jan-2014 Construction Management 312 163 3 102
Arizona State University Accept 31-Jan-2014 Industrial Engineering 319 163 4 114
Arizona State University Accept MS Industrial and Systems Engineering 323 164 5.5 113
Arizona State University Accept 6-Feb-2014 CS (AI) 321 166 3.5 111
Arizona State University Accept 6-Feb-2014 Computer Science 309 163 2.5 109
Arizona State University Accept 8-Feb-2013 Computer Science 318 161 5 114
Arizona State University Accept 2-Jul-2013 Computer Science 305 159 3 95
Arizona State University Accept 7-Feb-2014 M.S in Computer Science 322 164 4 113
Arizona State University Accept 6-Feb-2014 MS CS 309 163 4.5 109
Arizona State University Accept 13-Feb-2014 MS in Material Science 320 168 4 106
Arizona State University Accept 14-Feb-2014 Biomedical engineering 307 160 3.5 100
Arizona State University Accept 5-Feb-2014 Master of Sustainable Solutions 327 170 4 110
Arizona State University Accept 19-Feb-2014 MS in CS 322 163 4 117
Arizona State University Accept 20-Feb-2014 MS CS 318 166 4 113
Arizona State University Accept 18-Feb-2014 MS CS 312 162 3.5 104
Arizona State University Accept 19-Feb-2014 CS 311 164 3 97
Arizona State University Accept 20-Feb-2014 CSE 316 162 3 105
Arizona state university Accept 20-Feb-2014 MS Computer Engineering 319 168 3 96
Arizona State University Accept CE(CS) 310 161 3.5 111
Arizona State University Accept 18-Feb-2014 Computer Science 315 163 3 103
Arizona state university Accept 25-Feb-2014 EE 312 160 4 98
Arizona State University Accept 25-Feb-2014 EE 334 169 4.5 113
Arizona State university Accept 17-Feb-2014 CS 301 160 4 98
Arizona State University Accept 27-Feb-2014 MSE EE 327 168 4.5 115
Arizona State University Accept MS in EE 315 164 3.5 106
Arizona State University Accept 21-Feb-2014 ECE 316 164 3 102
Arizona State University Accept 21-Feb-2014 Computer Engineering(CS) 315 163 4 111
Arizona State University Accept 24-Feb-2014 MS-EE 319 163 4 109
Arizona State University Accept Software Engineering 323 161 4 113
Arizona State University Accept 8-Mar-2014 MS 318 164 3.5 107
Arizona State University Accept 9-Mar-2014 Software Engineering 315 160 4 99
Arizona State University Accept 9-Mar-2014 MS Software Engineering 317 158 4 114
Arizona state university Accept 12-Mar-2014 Mechanical MS 322 168 3 103
Arizona State University Accept 7-Mar-2014 MS IN MECH ENGG 324 164 3.5 109
Arizona State University Accept 9-Mar-2014 Software Engineering,MS 315 162 4 96
Arizona State University Accept 27-Feb-2014 MS in Computer Engineering(Computer Systems) 327 168 4 116
Arizona State University Accept 19-Mar-2014 MS in CE- VLSI 321 170 3 107
Arizona State University Accept 19-Mar-2014 Computer Engineering (Electrical Engineering) 316 168 3.5 100
Arizona State University Accept Civil Engineering 318 170 3 91
Arizona State University Accept 12-Mar-2014 Mechanical 307 162 3.5 7.5
Arizona State University Accept 21-Mar-2014 MS 320 162 3.5 109
Arizona State University Accept 18-Feb-2014 Computer Science 322 163 4 117
Arizona State University Accept 15-Mar-2014 Computer Science 310 156 4 109
Arizona State University Accept Masters in Mechanical Engineering 323 168 3 90
Arizona State University Reject Computer Science 306 160 96
Arizona State University Reject Computer Science 310 158 108
Arizona State University Reject Computer Science 310 156 114
Arizona State University Reject Computer Science 313 158 110
Arizona State University Reject 15-Jan-2014 Computer Science 315 160 4 99
Arizona State University Reject 10-Jan-2014 Computer Science 320 161 3.5 107
Arizona State University Reject 9-Jan-2014 Computer Science 316 163 3 109
Arizona State University Reject 6-Jan-2014 Industrial 301 156 3 7.5
Arizona State University Reject Computer Science 302 158 3.5 101
Arizona State University Reject CS 323 161 4 113
Arizona State University Reject 17-Mar-2014 CE 319 168 3 98
Arizona State University Reject 3-Apr-2014 MS Mech 310 162 3 8
Arizona State University Reject 9-Apr-2014 CE 310 160 4 102
Arizona State University Reject 10-Apr-2014 Mechanical 305 160 2.5 93
Arizona State University Accept 14-Mar-2014 MS ( Mechanical Engineering ) 311 162 4 105
Arizona State University Reject Aerospace Engineering 314 161 3 99
Arizona State University-Tempe Accept 26-Feb-2014 EE 324 170 3 97
Arizona State University, Tempe Accept 14-Feb-2014 MS in Materials Science and Engineering 318 164 4 109
arkansas state university Accept ms(cs) 295 138 2.5 5.5
Arkansas State University Accept 6-Oct-2014 Engineering Management 288 144 2.5 6
Arkansas tech univ Accept 5-Feb-2014 Information Technology 286 146 2.5 6.5
Arkansas Tech University Accept 20-Feb-2014 Information Technology 309 159 3.5 7.5
Arkansas University Accept Computer Science 305 168 3
ASU Accept 10-Mar-2014 MS in Software Engg. 310 156 2.5 114
ASU Accept 25-Mar-2014 MS in Environmental Engg 312 168 3 89
ASU Accept no 323 164 3.5 100
asu Reject ms 320 164 3
Auburn University Accept 1-Feb-2014 Industrial 301 156 3 7.5
Auburn University Accept 13-Feb-2014 MS IE 305 157 2.5 87
Auburn University Accept 13-Mar-2014 EE 313 160 4 108
Auburn University Accept 13-Mar-2014 EE 313 167 3.5 93
Auburn University Accept 13-Mar-2014 Electrical Engg 314 163 4
Binghamton University Accept 7-Feb-2014 MS CS 301 154 3 110 0
Binghamton University Accept 9-May-2014 MS, Biomedical Engineering 313 161 3.5 104
Boston University Accept 14-Feb-2014 Communication Systems 316 161 4 111
Boston University Accept 14-Feb-2014 EE 323 168 3.5 108
Boston University Accept 14-Apr-2014 Electrical Engineering 319 163 3.5 107
bradley Accept 24-Mar-2024 computer science 308 159 2.5 6.5
bradley Accept 24-Feb-2014 computer science 308 159 2.5 6.5
bradley Accept computer science 308 159 2.5
bradley Reject 13-Feb-2014 ee 295 155 3 6.5
Bradley uni Accept 13-Mar-2014 CS 298 156 2.5 6.5
Bradley Univ,Wright State University,Wichita state university,California state university fullerton,Texas A&M kingsville, Reject mechanical 279 140 2.5 6.5
Bradley Univ. Accept 21-Feb-2014 CS 294 158 3 87
Bradley University Accept 6-Mar-2014 mechanical 312 160 3 7
Brandeis Accept 14-Jan-2014 MA International Economics and Finance 325 164 5.5 116
Buffalo Reject 8-Apr-2013 CS 309 154 3 100
california inst tech(4034) Reject 4-Aug-2014 masters 281 146 2 74
California State University – East bay Accept Computer Science 291 149 93
California State University – East bay Accept Computer Science 288 148 6
California State University – East bay Reject 6-Feb-2014 CS 300 158 3.5 7.5
california state university – San Bernardino Accept Computer Science 296 153 3.5 88
California State university Chico Accept 21-Mar-2014 MS in CS (Comp Networks & Security) 298 152 3.5 93
California State University EastBay Reject 22-Apr-2014 CS 288 150 2.5 6
California state university fullerton Accept 13-Feb-2014 EE 299 158 2.5 6
California state university fullerton Accept 18-Apr-2014 Computer Science 290 150 3 88
california state university los angeles Accept 4-Apr-2014 MS 287 145 2.5 6
California State University Northridge Accept 7-Mar-2014 EE 305 163 3 7.5
California State University-East Bay Accept 17-Feb-2014 Computer Networks 292 150 3 86
California State University, Los Angeles Accept 31-Jan-2014 MSCS 300 155 3 91
California State University, Los Angeles Accept 21-Feb-2014 mechanical engineering 290 149 2.5 6
CALIFORNIA STATE UNIVERSITY, LOS ANGELES Accept 15-Apr-2014 CS 282 142 2 6.5
California State University, Northridge Accept 10-Feb-2014 MSEM 290 150 2.5 6.5
California State University, Northridge Accept 16-Feb-2014 ee 305 160 3 6.5
California State University, Northridge Accept 7-May-2014 MS, EE 312 162 4 102
California State University, Sacramento Accept 22-Mar-2014 Computer Science 306 154 3.5 90
California State University, San Bernardino Reject Computer Science 286 146 3 7
california state university,los angeles Accept 10-Apr-2014 MS in EE 291 157 3 89
Carnegie Mellon University Accept 18-Jan-2014 MSIT: eBIZ 319 166 111
Carnegie Mellon University Accept 25-Jan-2014 ece 325 170 4 115
Carnegie Mellon University Accept 13-Feb-2014 MS CS 328 163 4.5 115
Carnegie Mellon University Accept 22-Feb-2014 MISM 318 164 5 115
Carnegie Mellon University Accept 28-Feb-2014 Electrical and Computer Engineering 316 168 3.5 101
Carnegie Mellon University Accept 6-Mar-2014 MS ECE 314 163 3.5 103
Carnegie Mellon University Accept 8-Mar-2014 MSIT-SM 317 160 4 115
Carnegie Mellon University Accept 9-Mar-2014 MSIT-SM 320 166 3.5 107
Carnegie Mellon University Accept 6-Mar-2014 Ms CEE 315 167 4 106
Carnegie Mellon University Accept 6-Mar-2014 Ms CEE 315 167 4 106
Carnegie Mellon University Accept 6-Mar-2014 Ms CEE 315 167 4 106
Carnegie Mellon University Accept 12-Mar-2014 Construction Management 314 159 5 113
Carnegie Mellon University Accept 5-Mar-2014 PhD in Computational BIology (joint CMU-Pitt program) 331 165 4 117
Carnegie Mellon University Accept 17-Jan-2014 MSIT eBusiness Technology 306 161 3 101
Carnegie Mellon University Reject 4-Feb-2014 PhD 321 166 3.5 111
Carnegie Mellon University Reject 29-Jan-2014 ms 325 165 4
Carnegie Mellon University Reject 20-Feb-2014 MS in CS 318 164 2.5 108
Carnegie Mellon University Reject 19-Feb-2014 MS in Computer Science 328 166 4.5 118
Carnegie Mellon University Reject 15-Mar-2014 ETC 322 166 4
Carnegie Mellon University Reject 13-Mar-2014 Ms CEE 316 167 4 106
Carnegie Mellon Univsesity- Robotics Institue Reject PhD Robotics 314 164 3.5 112
Carnegie Melon University Reject 8-Feb-2014 MS in Robotics 319 166 3.5 107
carnigae mellon Accept 1-Jul-2014 mechanical 335 170 5 115
Case Western Reserve University Accept 15-Jan-2014 Finance 294 152 3
Case Western Reserve University Accept 12-Mar-2014 engineering management 312 161 3.5 109
cdzxzc Reject xx 311 156 2 89
Central Michigan University Accept Economics 313 159 103
Clemson Reject 3-Apr-2014 MS in Biomedical 294 151 3 97
Clemson University Accept 14-Feb-2014 EE 314 164 3.5 112
Clemson University Accept Industrial Engineering 320 170 104
Clemson University Accept 8-Jan-2014 Industrial engineering 306 161 100
Clemson University Accept 15-Jan-2014 industrial engg 302 157 3.5 96
Clemson University Accept 30-Jan-2014 NONE 325 167 4 106
Clemson University Accept 10-Jan-2014 Industrial Engineering 307 162 3.5 101
Clemson University Accept 22-Jan-2014 Mechanical 322 161 4 116
Clemson University Accept 15-Jan-2014 Industrial 311 160 4 103
Clemson University Accept 5-Feb-2014 MS Industrial Engineering 309 162 2.5 88
Clemson University Accept 15-Jan-2014 Mechanical (PhD) 313 165 3 99
Clemson University Accept MS in Industrial Engireeing 306 164 3 97
Clemson University Accept 17-Feb-2014 Mechanical Engg 306 156 3 105
Clemson University Accept 29-Jan-2014 Computer Engineering 315 167 3.5 108
Clemson University Accept 28-Feb-2014 Construction Science and Management 317 160 4 110
Clemson University Accept 27-Feb-2014 Automotive Engineering 313 168 3 100
Clemson University Accept 27-Feb-2014 MS in Automotive Engineering 323 170 3 108
clemson university Accept 27-Feb-2014 construction management 292 150 3 93
Clemson University Accept 26-Feb-2014 Civil Engineering 325 170 3 108
Clemson University Accept 24-Jan-2014 Industrial Engineering 315 160 4 115
Clemson University Accept MS EE 323 164 3.5 100
Clemson University Accept 11-Apr-2014 Civil Engineering (Structural) 316 164 3.5 106
Clemson University Reject 3-Feb-2014 ECE 310 157 3 105
Clemson University Reject ee 301 160 3 7
Clemson University Reject EE 308 160 3.5 104
Clemson University Reject ECE 313 162 98
Clemson University Reject Mechanical Engg. 319 164 106
Clemson University Reject industrial system 310 161 100
Clemson University Reject Mechanical 315 163 106
Clemson University Reject Mech 317 162 8
Clemson University Reject Computer Engineering 304 162 91
Clemson University Reject MS Industrial Engineering 308 156 96
Clemson University Reject Industrial Engineering 304 164 3
Clemson University Reject 6-Jan-2014 Mechanical Engineering 316 165 4 108
Clemson University Reject 24-Jan-2014 Mechanical Engineering 304 159 3 105
Clemson University Reject 30-Jan-2014 EE 310 161 2.5 93
Clemson University Reject 17-Jan-2014 mechanical 300 152 2.5 80
Clemson University Reject 7-Feb-2014 EE 304 155 3.5 96
Clemson University Reject 8-Feb-2014 mechanical 302 159 2.5 7
Clemson University Reject 13-Dec-2013 MS EE 302 158 3.5 97
Clemson University Reject 7-Feb-2014 Electrical Enginnering 312 162 3 96
Clemson University Reject 3-Feb-2014 EE 309 155 4 116
Clemson University Reject 19-Feb-2014 ECE 316 167 3 106
Clemson University Reject 6-Jan-2014 MS Mechanical Engineering 314 159 4 8
Clemson University Reject 15-Apr-2014 MS in Civil 303 158 2.5 7
Cleveland State University Accept 24-Mar-2014 Computer & Information Science 305 161 3 87
Cleveland State University Accept computer and information science 301 156 100
Cleveland State University Accept ee 292 155 6
Cleveland State University Accept 7-Jan-2014 cs 301 161 3 87
Cleveland State University Accept 18-Feb-2014 Computer and Information Science 309 159 3.5 7.5
Cleveland State University Accept 4-Mar-2014 Chemistry 293 150 3 6
CLEVELAND STATE UNIVERSITY Accept 28-Mar-2014 EE 303 162 3 85
cleveland state university Accept 9-Jan-2014 mechanical 292 158 3 6.5
Cleveland State University Reject 3-Feb-2014 CS 293 150 3 102
Cleveland State University Reject 5-Feb-2014 MS CS 301 154 3 110 0
Cleveland State University Reject 7-Feb-2014 EE 293 154 2 6
Cleveland State University Reject 10-Feb-2014 EE 291 155 2.5 6
cleveland state university Reject 25-Feb-2014 EE 289 152 2 6.4
cleveland state university Reject 5-Feb-2014 EE 296 153 3 6.5
CMU Accept 15-Apr-2014 Ms CEE 315 167 4 106
coloado school of mines Reject 21-Mar-2014 metallurgy, phd 313 164 3 6.5
Colorado Sate university, Fortcollins Accept 25-Apr-2014 ME 301 153 3 6.5
colorado state univ Accept civil engineering structural 319 167 4 104
Colorado State University Accept 18-Jan-2014 Computer Science 312 162 3 103
Colorado State University Accept Computer Science 291 159 7
Colorado State University Reject Computer Science 310 161 102
Colorado State University Reject 16-Jan-2014 Microbiology Immunology and Pathology 309 159 3 109
Colorado State University Reject 15-Feb-2014 CS 305 158 3 101
Colorado State University Reject 15-Feb-2014 CS 307 158 4 109
Colorado State University (Prescreen) Accept 23-Dec-2013 Electrical Engineering 310 161 3 84
Colorado State University, Fort Collins Accept 18-Dec-2013 Civil Engineering 316 168 3 108
Colorado State University, Fort Collins Reject 15-Jan-2014 Computer Science 316 159 3.5 111
Columbia University Accept 20-Mar-2014 MS in Computer Science 328 166 4.5 118
Columbia University Accept 31-Mar-2014 Mechanical Engineering 330 170 3.5 105
Columbia University Reject 21-Jan-2013 PhD in Computational Biology 331 165 4 117
Columbia University Reject 24-Mar-2014 MS Earth and Environmental Engineering 321 162 4 8.5
Columbia University Reject 31-Mar-2014 EE 317 170 4 100
Cornell Accept 19-Mar-2014 Applied Physics 321 166 3.5 114
Cornell University Reject 13-Mar-2014 PhD (Mechanical) 321 170 4 107
Cornell University Reject 13-Mar-2014 PhD (Mechanical) 321 170 4 107
csu Reject aerospace 294 154 3
CSU EB Reject 18-Apr-2014 CS 293 150 2.5 7.5
CSU LA Accept 29-Apr-2014 Computer Science 288 151 2.5 91
CSU Northridge Reject 26-Feb-2014 MS CS 301 154 3 110
CSUF Accept 23-Apr-2014 CS 297 157 3 90
CU Boulder Accept 20-Mar-2014 Computer Science 322 165 3.5
d Reject 26-Feb-2014 cs 301 155 2.5 100
d Reject 2-Oct-2013 CCE 314 170 6 99
Dalhousie University Accept 24-Jan-2014 MEng Mechanical 305 156 4.5 116
dd Accept 15-Feb-2014 Phd 326 156 5 116
dgdfgd Accept 12-Mar-2014 cs 280 140 3 7
Dharna institute of management Accept 24-Mar-2014 Politician 340 170 6 120 9
Duke University Accept 1-Mar-2014 PhD in Computational Biology 331 165 4 117
Eastern Kentucky University Accept 30-Jan-2014 MS in CS 295 153 2 6.5
Emory University Accept 24-Jan-2014 MPH Epidemiology 320 160 4.5 112
ETH Zurich Accept 7-Feb-2014 Mechanical Engineering 334 170 4 116
fairleig dickson university Accept 1-Mar-2014 cs 280 147 3 5.5
Fairleigh Dickinson University Accept 26-Feb-2014 CS 284 140 3 84
fdu Accept CS 281 141 3 6
fff Accept 4-Dec-2014 CS 312 160 3 106
florida institue of technology Accept Computer Sciences 301 158 3.5 95 0
Florida institute of technology Accept 1-Feb-2014 CSE 288 152 3 83
florida institute of technology Accept 10-Mar-2014 CS 296 159 3 6
Florida Institute of Technology Accept 22-Apr-2014 mechanical 301 153 3 6.5
Florida institute of technology Reject MS-IT 285 140 7
Florida International University Accept 12-Feb-2014 CS 304 161 3 6.5
Florida International University Accept 26-Feb-2014 EE (VLSI) 305 160 98
Florida International University Accept 5-Feb-2014 Electrical Engineering 303 161 2.5 83
Florida International University Accept 2-Mar-2014 Management Information Systems 296 155 3 6.5
florida international university Accept 14-Feb-2014 phd in biomedical sciences 314 161 4 115
Florida International University Reject 29-Nov-2014 EE 299 158 2.5 6
Florida State University Accept 19-Mar-2014 MS Computer Science 306 157 3 97
Florida state university Reject 24-Feb-2014 mechanical 315 170 3 7.5
fwevq Reject 23-Nov-2013 AFQWEF 313 165 4 110
gannon Accept 15-Feb-2014 EE 289 147 3.5 84
Gannon University Accept Computer Science 288 148 6
Gannon University Accept cs 286 148 2
gannon university Accept ########## mechanical 274 136 2 6
George Mason University Accept telecommunications 297 155 64
George Mason University Accept 8-Feb-2014 Industrial Engineering 319 164 4 116
George Mason University Accept 13-Feb-2014 EE 303 160 3 94
George Mason University Accept 12-Feb-2014 Computer Science 304 158 4 7.5
George Mason University Accept 21-Feb-2014 Telecommunication Engineering 313 161 4 108
George Mason University Accept 9-Feb-2014 MS-IS 302 151 3.5 98
George Mason University Accept 28-Feb-2014 Computer Science 316 161 3 111
George Mason University Accept 8-Mar-2014 Information Systems 305 160 3.5 95
George Mason University Reject industrial 311 160 97
George Mason University Reject 8-Feb-2014 MS in CS 302 156 3 7.5
George Mason University Reject 28-Feb-2014 MS in ECE/Computer Engnn 322 170 3.5 103
George Mason University Reject 25-Apr-2014 Information Systems 303 159 3 86
George Washington University Accept 11-Mar-2014 no 306 162 3 89
George Washington University Accept 15-Mar-2014 Electrical Engienering 310 162 3 98
George Washington University Accept 24-Apr-2014 MS in CS 311 167 3 96
George Washington University Reject 23-Feb-2014 ECE/Computer Engg 322 170 3.5 103
Georgia Institue of Technology Accept 7-Mar-2014 Electrical and Computer Engineering 325 166 5 108
Georgia Institute of Technology Accept 1-Oct-2014 Computer Science 335 170 119
Georgia Institute of Technology Accept 9-Apr-2014 ECE 311 159 3.5 99
Georgia Institute of Technology Accept 7-Mar-2014 MS in ECE 319 162 4 114
Georgia Institute of Technology Accept 5-Apr-2014 Bio-Engineering 322 163 5.5 112
Georgia Institute of Technology Reject Mechanical 319 166 109
Georgia Institute of Technology Reject 13-Jan-2014 Mechanical 326 170 4 109
Georgia Institute of Technology Reject 6-Feb-2014 Mechanical 324 166 3.5 105
Georgia Institute of Technology Reject M.S Aeronautics 330 165 4 117
Georgia Institute of Technology Reject 10-Feb-2014 M S in Mechanical 319 170 3 102
Georgia Institute of Technology Reject 14-Jan-2014 Mechanical 323 167 4 113
Georgia State University Accept 17-Apr-2014 Information Systems 316 164 4.5
Georgia Tech Accept 7-Mar-2014 ECE 324 167 5 113
Georgia Tech Reject 26-Feb-2014 MS in Electrical and Computer Engineering 317 167 4 103
Georgia Tech Reject 27-Feb-2014 ECE 334 169 4.5 113
ghfhfgh Accept ########## mech 301 158 3.5 98
Hong Kong university of Science and Technology Accept 18-Feb-2014 MSc Computer Engineering 320 160 4
HOUSTON CLEAR LAKE Accept 15-Apr-2014 ENGINEERING MANAGEMENT 285 146 2 6
Houston clear lake Reject 22-Mar-2014 EE 306 162 3 6.5
Howard University Accept 6-Jan-2014 Electrical Engineering 302 162 3 88
Howard University Accept 6-Jan-2014 Electrical Engineering 302 162 3 88
IIT-C Accept 3-Mar-2014 MS in EE 321 170 3 107
Illinios Institute of Technology, Chicago Reject 27-Mar-2014 MS 293 149 3 7.5
Illinois Institute of Technology Accept 29-Jan-2014 Computer Science 302 162 3.5 85
Illinois Institute of Technology Accept 22-Jan-2014 MS 304 155 3.5 7.5
Illinois Institute of Technology Accept 18-Feb-2014 MS in Electrical Engineering 311 163 4 103
Illinois Institute of Technology Accept 18-Feb-2014 Electrical and Computer Engineering 316 162 3.5 113
Illinois Institute Of Technology Accept 18-Feb-2014 Telecommunications 315 160 4.5 110
Illinois Institute of Technology Accept 5-Mar-2014 ITM 310 164 3.5 94
Illinois Institute of Technology Accept 7-Mar-2014 Information Technology & Management 313 161 3 96
Illinois Institute of Technology Reject 22-Jan-2014 Computer Science 304 162 3 89
Illinois Institute of Technology Reject 5-Feb-2014 MS in CS 299 156 3 7
Illinois Institute of Technology Reject 6-Feb-2014 MS in Manufacturing Engineering 305 160 2.5 93
Illinois Institute of Technology Reject 22-Jan-2014 CS 303 160 2.5 85
Illinois Institute of Technology Reject 18-Feb-2014 ms 294 154 3
Illinois Institute of Technology – Chicago Accept 5-Mar-2014 Masters in Computer Science 303 153 3 96
Illinois Institute of Technology, Chicago Accept 12-Feb-2014 MS- Civil Engineering Structures 303 157 3 7
Illinois Institute of Technology, Chicago Accept 11-Feb-2014 mechanical engineering 303 157 3 7.5
Illinois Institute of Technology, Chicago Accept 6-Feb-2014 mis 302 164 3 90
Illinois Institute of Technology, Chicago Accept 29-Jan-2014 Computer Science 311 160 3 96
Illinois Institute of Technology, Chicago Accept Computer Science 315 167 105
Illinois Institute of Technology, Chicago Accept Computer Science 298 154 94
Illinois Institute of Technology, Chicago Accept 22-Jan-2014 CSE 310 161 4.5 100
Illinois Institute of Technology, Chicago Accept 22-Jan-2014 Computer Science 316 159 3.5 107
Illinois Institute of Technology, Chicago Accept 29-Jan-2014 Computer Science 307 162 3 96
Illinois Institute of Technology, Chicago Accept 1-Feb-2014 MS in Chemical Engineering 326 169 3.5 102
Illinois Institute of Technology, Chicago Accept 6-Feb-2014 Computer Science 310 161 3.5 89
Illinois Institute of Technology, Chicago Accept 10-Feb-2014 Mechanical Engineering 304 159 3 105
Illinois Institute of Technology, Chicago Accept 15-Feb-2014 Ms in CS 316 169 2.5 99
Illinois Institute of Technology, Chicago Accept Meng(Aerospace) 297 156 2.5 77
Illinois Institute of Technology, Chicago Accept 2-Mar-2014 MS ITM Non degree Graduate 303 159 3 86
Illinois Institute of Technology, Chicago Accept 15-Mar-2014 ITM 306 154 3.5 90
ILLINOIS INSTITUTE OF TECHNOLOGY, CHICAGO Accept 29-Apr-2014 MS CS 298 151 3 7.5
Illinois Institute of Technology, Chicago Accept ########## Computer Science 299 163 3 6
Illinois Institute of Technology, Chicago Reject 14-Feb-2014 MS In Computer Science 318 166 4 105
Illinois Institute of Technology, Chicago Reject CS 311 164 3
Illinois Institute of Technology, Chicago Reject Computer Science 301 154 110 0
Illinois Institute of Technology, Chicago Reject 13-Dec-2013 MS MEch 298 155 3 100
Illinois Institute of Technology, Chicago Reject 3-Jan-2014 Computer Science 306 154 3.5 90
Illinois Institute of Technology, Chicago Reject cs 305 157 3.5 105
Illinois Institute of Technology, Chicago Reject 2-Mar-2014 MS ITM 303 159 3 86
Illinois Institute of Technology,Chicago Accept 11-Mar-2014 MS EE 306 162 3 89
illinois institute of technology,chicago Reject 28-Mar-2014 MS in CS 292 157 2.5 6.5
Illinois State University Accept 24-Jan-2014 Information System 314 166 3.5 93
Illinois State University Accept embedded 305 157 2
Illinois State University Accept 18-Apr-2014 Information Systems 303 159 3 86
Indiana State University Accept 18-Dec-2013 Technology Managment 306 157 3 95
Indiana University – Purdue University, Indianapolis Accept 15-Apr-2014 Human Computer Interaction 305 154 3.5 89
Indiana University Bloomington Accept 7-Jan-2014 DUAL Masters in Public administration/MS in Environmental Science 327 170 4 110
Indiana University Bloomington Reject 30-Jun-2014 MS in CS 305 160 3.5 95
Indiana University Bloomington (IUB) Accept 3-Dec-2014 MS in Computer Science 311 161 4 105
Indiana university Purdue university Indianapolis Accept 3-Mar-2014 ECE 308 166 3 111
Indiana university Purdue university Indianapolis Accept 3-Mar-2014 ECE 308 166 3 111
Indiana University Purdue University-Indianapolis Accept 18-Feb-2014 MS in Biomedical Engineering 294 151 3 97
Indiana University, Bloomington Accept 24-Mar-2014 Computer Science 315 160 3 102
Indiana University, Bloomington Accept 24-Mar-2014 CS 315 160 3 102
Indiana University, Bloomington Accept 16-Apr-2014 MS in CS 308 159 3.5 104
Indiana University, Bloomington Reject 30-Apr-2014 MS in CS 311 167 3 96
Indianapolis university purdue Accept 23-Jan-2014 ECE 305 168 3 80
Iowa state Accept 14-Apr-2014 M.S. Aerospace 307 156 3 93
Iowa State University Accept MIS 305 155 104
Iowa State University Accept 14-Jan-2014 PhD – Mechanical Engineering 325 168 4.5 113
Iowa State university Accept 3-Mar-2014 ECE 326 164 4.5 116
IOWA state university Reject 21-Mar-2014 Computer Science 312 165 3 100
IOWA state university Reject 22-Mar-2014 CS 309 160 3 100
Iowa State University Reject 24-Mar-2014 EE 317 168 3 102
Iowa State University Reject 15-Feb-2014 Industrial Enginnering 305 160 2.5 93
Kansas State University Accept Computer Science 315 165 96
Kansas State University Accept 20-Jan-2014 MS in Computer Science 312 162 3 99
Kansas State University Accept 7-Feb-2014 MS EE 323 168 3.5 111
Kansas State University Accept 13-Dec-2013 Computer Science 307 162 3 7
Kansas State University Accept 3-Feb-2014 MS in CS 311 165 3 95
Kansas state university Accept 21-Feb-2014 CS 300 159 2.5 90
kansas state university Reject 2-Feb-2014 CS 306 162 3 88
Kansas State University, Manhattan, KS Accept 20-Dec-2013 CS 315 165 3 96
Kent State University Accept 28-Feb-2014 Computer Science 312 160 3 97
kent state university Accept computer science 285 145 2 6
Kutztown University of Pennsylvania Accept 26-Jan-2014 Computer Science 303 157 5 92
Kutztown University of Pennsylvania Accept 26-Jan-2014 Computer Science 303 157 5 92
lamar Accept 13-Feb-2014 EE 299 157 2 6.5
Lamar University Accept 7-Feb-2014 Computer Science 295 154 2.5 85
Lamar University Accept 31-Jan-2014 EE 297 157 2.5 6
Lamar University Accept 7-Feb-2014 CSE 292 156 2.5 6.5
Lamar university Accept 26-Mar-2014 EEE 299 158 2.5 6.5
Lamar University Accept 8-Mar-2014 Masters in Industrial Eng 291 150 2 6.5
Lamar University Reject Computer Science 295 150 95
lamar university Reject ee 286 145 2 6.5
lamar university Reject ee 281 142 2
Lawrence Technological University Accept 2-Apr-2014 Computer Science 286 146 2.5 7
louisiana at lafayette Accept 20-Mar-2014 cs 293 153 3 6.5
louisiana state university Reject 27-Mar-2014 ms (system science) 299 158 2.5 6.5
Louisiana tech university Accept ########## Computer Science 299 158 2.5 6.5
Louisiana tech university Accept 8-Apr-2014 MS-BIOMEDICAL ENGG. 303 161 3.5 90
ltu Reject fv 312 150 2 96
massachusetts lowell Accept 4-Mar-2014 EE 290 150 3 6.5
Michigan State Accept 7-Feb-2014 Chemical 323 166 4 110
Michigan State University Accept 23-Jan-2014 Construction Management 317 160 4 110
Michigan Tech Reject 21-Mar-2014 Mechanical Engg 320 165 4 7.5
Michigan Tech Reject 22-Feb-2014 MS CS 309 164 3 88
Michigan tech uni Accept 25-Apr-2014 BIOMEDICAL 315 170 3 7.5
Michigan Technological University Accept 24-Jan-2014 Mechanical Engineering 316 165 4 108
Michigan Technological University Accept Mech 317 162 8
Michigan Technological University Accept Mechanical Engineering 323 168 101
